{
"@context": {"bb": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geobb/",
"cfatt": "http://iridl.ldeo.columbia.edu/ontologies/cfatt.owl#",
"cfatt:standard_name": {"@type": "xsd:string"},
"cfatt:units": {"@type": "xsd:string"},
"iridl": "http://iridl.ldeo.columbia.edu/ontologies/iridl.owl#",
"iridl:geoId": {"@type": "@id"},
"iridl:hasDependentVariables": {"@container": "@index",
"@type": "iridl:Variable"},
"iridl:hasIndependentVariables": {"@container": "@list",
"@type": "iridl:IndependentVariable"},
"iridl:hasSemantics": {"@type": "@id"},
"iridl:long_name": {"@type": "xsd:string"},
"iridl:name": {"@type": "xsd:string"},
"iridl:value": {},
"iridl:values": {},
"pt": "http://iridl.ldeo.columbia.edu/ontologies/gisuri/geopt/",
"xsd": "http://www.w3.org/2001/XMLSchema#"},
"cfatt:units": "10 kilogram meter-2",
"iridl:hasIndependentVariables": [{"cfatt:standard_name": "latitude",
"cfatt:units": "degree_north",
"iridl:long_name": "Latitude",
"iridl:name": "Y",
"iridl:values": ["2.84375S",
"2.834821S",
"2.825893S",
"2.816964S",
"2.808036S",
"2.799107S",
"2.790179S",
"2.78125S",
"2.772321S",
"2.763393S",
"2.754464S",
"2.745536S",
"2.736607S",
"2.727679S",
"2.71875S",
"2.709821S",
"2.700893S",
"2.691964S",
"2.683036S",
"2.674107S",
"2.665179S",
"2.65625S",
"2.647321S",
"2.638393S",
"2.629464S",
"2.620536S",
"2.611607S",
"2.602679S",
"2.59375S",
"2.584821S",
"2.575893S",
"2.566964S",
"2.558036S",
"2.549107S",
"2.540179S",
"2.53125S",
"2.522321S",
"2.513393S",
"2.504464S",
"2.495536S",
"2.486607S",
"2.477679S",
"2.46875S",
"2.459821S",
"2.450893S",
"2.441964S",
"2.433036S",
"2.424107S",
"2.415179S",
"2.40625S",
"2.397321S",
"2.388393S",
"2.379464S",
"2.370536S",
"2.361607S",
"2.352679S",
"2.34375S",
"2.334821S",
"2.325893S",
"2.316964S",
"2.308036S",
"2.299107S",
"2.290179S",
"2.28125S",
"2.272321S",
"2.263393S",
"2.254464S",
"2.245536S",
"2.236607S",
"2.227679S",
"2.21875S",
"2.209821S",
"2.200893S",
"2.191964S",
"2.183036S",
"2.174107S",
"2.165179S",
"2.15625S",
"2.147321S",
"2.138393S",
"2.129464S",
"2.120536S",
"2.111607S",
"2.102679S",
"2.09375S",
"2.084821S",
"2.075893S",
"2.066964S",
"2.058036S",
"2.049107S",
"2.040179S",
"2.03125S",
"2.022321S",
"2.013393S",
"2.004464S",
"1.995536S",
"1.986607S",
"1.977679S",
"1.96875S",
"1.959821S",
"1.950893S",
"1.941964S",
"1.933036S",
"1.924107S",
"1.915179S",
"1.90625S",
"1.897321S",
"1.888393S",
"1.879464S",
"1.870536S",
"1.861607S",
"1.852679S",
"1.84375S",
"1.834821S",
"1.825893S",
"1.816964S",
"1.808036S",
"1.799107S",
"1.790179S",
"1.78125S",
"1.772321S",
"1.763393S",
"1.754464S",
"1.745536S",
"1.736607S",
"1.727679S",
"1.71875S",
"1.709821S",
"1.700893S",
"1.691964S",
"1.683036S",
"1.674107S",
"1.665179S",
"1.65625S",
"1.647321S",
"1.638393S",
"1.629464S",
"1.620536S",
"1.611607S",
"1.602679S",
"1.59375S",
"1.584821S",
"1.575893S",
"1.566964S",
"1.558036S",
"1.549107S",
"1.540179S",
"1.53125S",
"1.522321S",
"1.513393S",
"1.504464S",
"1.495536S",
"1.486607S",
"1.477679S",
"1.46875S",
"1.459821S",
"1.450893S",
"1.441964S",
"1.433036S",
"1.424107S",
"1.415179S",
"1.40625S",
"1.397321S",
"1.388393S",
"1.379464S",
"1.370536S",
"1.361607S",
"1.352679S",
"1.34375S",
"1.334821S",
"1.325893S",
"1.316964S",
"1.308036S",
"1.299107S",
"1.290179S",
"1.28125S",
"1.272321S",
"1.263393S",
"1.254464S",
"1.245536S",
"1.236607S",
"1.227679S",
"1.21875S",
"1.209821S",
"1.200893S",
"1.191964S",
"1.183036S",
"1.174107S",
"1.165178S",
"1.15625S",
"1.147321S",
"1.138393S",
"1.129464S",
"1.120536S",
"1.111607S",
"1.102678S",
"1.09375S",
"1.084821S",
"1.075893S",
"1.066964S",
"1.058036S"]},{"cfatt:units": "cm",
"iridl:long_name": "sl",
"iridl:name": "sl",
"iridl:values": ["15.0",
"30.0",
"60.0",
"100.0",
"200.0"]}],
"iridl:long_name": "Bulk density",
"iridl:name": "int_dsl",
"iridl:values": [{"Y": "2.84375S", "sl": "15.0", "int_dsl": "NaN"},
{"Y": "2.834821S", "sl": "15.0", "int_dsl": "13.73488"},
{"Y": "2.825893S", "sl": "15.0", "int_dsl": "12.50845"},
{"Y": "2.816964S", "sl": "15.0", "int_dsl": "12.47855"},
{"Y": "2.808036S", "sl": "15.0", "int_dsl": "12.26936"},
{"Y": "2.799107S", "sl": "15.0", "int_dsl": "9.709989"},
{"Y": "2.790179S", "sl": "15.0", "int_dsl": "11.9016"},
{"Y": "2.78125S", "sl": "15.0", "int_dsl": "10.23021"},
{"Y": "2.772321S", "sl": "15.0", "int_dsl": "9.31748"},
{"Y": "2.763393S", "sl": "15.0", "int_dsl": "9.062682"},
{"Y": "2.754464S", "sl": "15.0", "int_dsl": "9.766201"},
{"Y": "2.745536S", "sl": "15.0", "int_dsl": "11.61448"},
{"Y": "2.736607S", "sl": "15.0", "int_dsl": "9.296627"},
{"Y": "2.727679S", "sl": "15.0", "int_dsl": "9.271993"},
{"Y": "2.71875S", "sl": "15.0", "int_dsl": "9.622756"},
{"Y": "2.709821S", "sl": "15.0", "int_dsl": "9.907005"},
{"Y": "2.700893S", "sl": "15.0", "int_dsl": "9.348217"},
{"Y": "2.691964S", "sl": "15.0", "int_dsl": "9.242982"},
{"Y": "2.683036S", "sl": "15.0", "int_dsl": "9.273123"},
{"Y": "2.674107S", "sl": "15.0", "int_dsl": "9.29089"},
{"Y": "2.665179S", "sl": "15.0", "int_dsl": "9.147977"},
{"Y": "2.65625S", "sl": "15.0", "int_dsl": "9.239666"},
{"Y": "2.647321S", "sl": "15.0", "int_dsl": "9.209548"},
{"Y": "2.638393S", "sl": "15.0", "int_dsl": "9.167321"},
{"Y": "2.629464S", "sl": "15.0", "int_dsl": "9.087317"},
{"Y": "2.620536S", "sl": "15.0", "int_dsl": "9.168815"},
{"Y": "2.611607S", "sl": "15.0", "int_dsl": "9.166357"},
{"Y": "2.602679S", "sl": "15.0", "int_dsl": "9.261072"},
{"Y": "2.59375S", "sl": "15.0", "int_dsl": "10.14476"},
{"Y": "2.584821S", "sl": "15.0", "int_dsl": "9.104925"},
{"Y": "2.575893S", "sl": "15.0", "int_dsl": "9.151953"},
{"Y": "2.566964S", "sl": "15.0", "int_dsl": "9.664927"},
{"Y": "2.558036S", "sl": "15.0", "int_dsl": "9.19314"},
{"Y": "2.549107S", "sl": "15.0", "int_dsl": "9.127496"},
{"Y": "2.540179S", "sl": "15.0", "int_dsl": "9.69022"},
{"Y": "2.53125S", "sl": "15.0", "int_dsl": "9.669475"},
{"Y": "2.522321S", "sl": "15.0", "int_dsl": "10.20943"},
{"Y": "2.513393S", "sl": "15.0", "int_dsl": "9.638903"},
{"Y": "2.504464S", "sl": "15.0", "int_dsl": "10.20464"},
{"Y": "2.495536S", "sl": "15.0", "int_dsl": "11.51482"},
{"Y": "2.486607S", "sl": "15.0", "int_dsl": "9.377134"},
{"Y": "2.477679S", "sl": "15.0", "int_dsl": "9.474935"},
{"Y": "2.46875S", "sl": "15.0", "int_dsl": "9.243492"},
{"Y": "2.459821S", "sl": "15.0", "int_dsl": "9.21008"},
{"Y": "2.450893S", "sl": "15.0", "int_dsl": "9.238983"},
{"Y": "2.441964S", "sl": "15.0", "int_dsl": "9.300611"},
{"Y": "2.433036S", "sl": "15.0", "int_dsl": "9.243314"},
{"Y": "2.424107S", "sl": "15.0", "int_dsl": "9.292293"},
{"Y": "2.415179S", "sl": "15.0", "int_dsl": "9.246782"},
{"Y": "2.40625S", "sl": "15.0", "int_dsl": "9.360692"},
{"Y": "2.397321S", "sl": "15.0", "int_dsl": "9.370752"},
{"Y": "2.388393S", "sl": "15.0", "int_dsl": "11.33257"},
{"Y": "2.379464S", "sl": "15.0", "int_dsl": "10.88208"},
{"Y": "2.370536S", "sl": "15.0", "int_dsl": "10.80075"},
{"Y": "2.361607S", "sl": "15.0", "int_dsl": "9.25614"},
{"Y": "2.352679S", "sl": "15.0", "int_dsl": "10.90619"},
{"Y": "2.34375S", "sl": "15.0", "int_dsl": "9.324428"},
{"Y": "2.334821S", "sl": "15.0", "int_dsl": "10.80113"},
{"Y": "2.325893S", "sl": "15.0", "int_dsl": "10.84998"},
{"Y": "2.316964S", "sl": "15.0", "int_dsl": "10.87298"},
{"Y": "2.308036S", "sl": "15.0", "int_dsl": "11.18127"},
{"Y": "2.299107S", "sl": "15.0", "int_dsl": "10.00909"},
{"Y": "2.290179S", "sl": "15.0", "int_dsl": "10.06707"},
{"Y": "2.28125S", "sl": "15.0", "int_dsl": "10.08107"},
{"Y": "2.272321S", "sl": "15.0", "int_dsl": "10.11091"},
{"Y": "2.263393S", "sl": "15.0", "int_dsl": "10.06012"},
{"Y": "2.254464S", "sl": "15.0", "int_dsl": "10.60699"},
{"Y": "2.245536S", "sl": "15.0", "int_dsl": "10.56268"},
{"Y": "2.236607S", "sl": "15.0", "int_dsl": "10.9729"},
{"Y": "2.227679S", "sl": "15.0", "int_dsl": "10.11513"},
{"Y": "2.21875S", "sl": "15.0", "int_dsl": "11.13652"},
{"Y": "2.209821S", "sl": "15.0", "int_dsl": "10.2438"},
{"Y": "2.200893S", "sl": "15.0", "int_dsl": "11.39299"},
{"Y": "2.191964S", "sl": "15.0", "int_dsl": "11.28887"},
{"Y": "2.183036S", "sl": "15.0", "int_dsl": "11.28749"},
{"Y": "2.174107S", "sl": "15.0", "int_dsl": "10.06683"},
{"Y": "2.165179S", "sl": "15.0", "int_dsl": "11.39322"},
{"Y": "2.15625S", "sl": "15.0", "int_dsl": "10.08384"},
{"Y": "2.147321S", "sl": "15.0", "int_dsl": "11.24777"},
{"Y": "2.138393S", "sl": "15.0", "int_dsl": "10.90443"},
{"Y": "2.129464S", "sl": "15.0", "int_dsl": "11.23854"},
{"Y": "2.120536S", "sl": "15.0", "int_dsl": "10.20197"},
{"Y": "2.111607S", "sl": "15.0", "int_dsl": "11.14548"},
{"Y": "2.102679S", "sl": "15.0", "int_dsl": "11.36146"},
{"Y": "2.09375S", "sl": "15.0", "int_dsl": "10.07615"},
{"Y": "2.084821S", "sl": "15.0", "int_dsl": "10.17176"},
{"Y": "2.075893S", "sl": "15.0", "int_dsl": "10.27293"},
{"Y": "2.066964S", "sl": "15.0", "int_dsl": "10.11037"},
{"Y": "2.058036S", "sl": "15.0", "int_dsl": "10.33761"},
{"Y": "2.049107S", "sl": "15.0", "int_dsl": "11.36458"},
{"Y": "2.040179S", "sl": "15.0", "int_dsl": "10.24326"},
{"Y": "2.03125S", "sl": "15.0", "int_dsl": "10.7047"},
{"Y": "2.022321S", "sl": "15.0", "int_dsl": "11.0399"},
{"Y": "2.013393S", "sl": "15.0", "int_dsl": "11.15761"},
{"Y": "2.004464S", "sl": "15.0", "int_dsl": "11.15126"},
{"Y": "1.995536S", "sl": "15.0", "int_dsl": "11.15843"},
{"Y": "1.986607S", "sl": "15.0", "int_dsl": "9.668953"},
{"Y": "1.977679S", "sl": "15.0", "int_dsl": "9.729074"},
{"Y": "1.96875S", "sl": "15.0", "int_dsl": "9.828917"},
{"Y": "1.959821S", "sl": "15.0", "int_dsl": "11.3148"},
{"Y": "1.950893S", "sl": "15.0", "int_dsl": "10.39013"},
{"Y": "1.941964S", "sl": "15.0", "int_dsl": "11.23538"},
{"Y": "1.933036S", "sl": "15.0", "int_dsl": "10.81509"},
{"Y": "1.924107S", "sl": "15.0", "int_dsl": "11.17302"},
{"Y": "1.915179S", "sl": "15.0", "int_dsl": "11.39821"},
{"Y": "1.90625S", "sl": "15.0", "int_dsl": "11.38509"},
{"Y": "1.897321S", "sl": "15.0", "int_dsl": "11.63037"},
{"Y": "1.888393S", "sl": "15.0", "int_dsl": "10.07894"},
{"Y": "1.879464S", "sl": "15.0", "int_dsl": "11.35125"},
{"Y": "1.870536S", "sl": "15.0", "int_dsl": "11.04958"},
{"Y": "1.861607S", "sl": "15.0", "int_dsl": "11.02274"},
{"Y": "1.852679S", "sl": "15.0", "int_dsl": "11.29093"},
{"Y": "1.84375S", "sl": "15.0", "int_dsl": "9.828335"},
{"Y": "1.834821S", "sl": "15.0", "int_dsl": "11.39876"},
{"Y": "1.825893S", "sl": "15.0", "int_dsl": "9.743314"},
{"Y": "1.816964S", "sl": "15.0", "int_dsl": "11.39895"},
{"Y": "1.808036S", "sl": "15.0", "int_dsl": "9.753693"},
{"Y": "1.799107S", "sl": "15.0", "int_dsl": "11.21331"},
{"Y": "1.790179S", "sl": "15.0", "int_dsl": "11.25853"},
{"Y": "1.78125S", "sl": "15.0", "int_dsl": "11.23493"},
{"Y": "1.772321S", "sl": "15.0", "int_dsl": "11.18351"},
{"Y": "1.763393S", "sl": "15.0", "int_dsl": "9.573813"},
{"Y": "1.754464S", "sl": "15.0", "int_dsl": "10.92494"},
{"Y": "1.745536S", "sl": "15.0", "int_dsl": "10.92791"},
{"Y": "1.736607S", "sl": "15.0", "int_dsl": "10.36528"},
{"Y": "1.727679S", "sl": "15.0", "int_dsl": "11.27149"},
{"Y": "1.71875S", "sl": "15.0", "int_dsl": "11.26432"},
{"Y": "1.709821S", "sl": "15.0", "int_dsl": "11.19922"},
{"Y": "1.700893S", "sl": "15.0", "int_dsl": "10.58773"},
{"Y": "1.691964S", "sl": "15.0", "int_dsl": "11.05865"},
{"Y": "1.683036S", "sl": "15.0", "int_dsl": "9.751288"},
{"Y": "1.674107S", "sl": "15.0", "int_dsl": "11.15999"},
{"Y": "1.665179S", "sl": "15.0", "int_dsl": "11.02496"},
{"Y": "1.65625S", "sl": "15.0", "int_dsl": "10.71017"},
{"Y": "1.647321S", "sl": "15.0", "int_dsl": "10.37148"},
{"Y": "1.638393S", "sl": "15.0", "int_dsl": "10.44408"},
{"Y": "1.629464S", "sl": "15.0", "int_dsl": "10.48328"},
{"Y": "1.620536S", "sl": "15.0", "int_dsl": "10.80288"},
{"Y": "1.611607S", "sl": "15.0", "int_dsl": "10.83147"},
{"Y": "1.602679S", "sl": "15.0", "int_dsl": "10.75246"},
{"Y": "1.59375S", "sl": "15.0", "int_dsl": "10.45866"},
{"Y": "1.584821S", "sl": "15.0", "int_dsl": "10.4766"},
{"Y": "1.575893S", "sl": "15.0", "int_dsl": "10.50178"},
{"Y": "1.566964S", "sl": "15.0", "int_dsl": "9.303913"},
{"Y": "1.558036S", "sl": "15.0", "int_dsl": "10.4935"},
{"Y": "1.549107S", "sl": "15.0", "int_dsl": "10.5644"},
{"Y": "1.540179S", "sl": "15.0", "int_dsl": "9.273112"},
{"Y": "1.53125S", "sl": "15.0", "int_dsl": "9.301749"},
{"Y": "1.522321S", "sl": "15.0", "int_dsl": "9.176729"},
{"Y": "1.513393S", "sl": "15.0", "int_dsl": "10.04542"},
{"Y": "1.504464S", "sl": "15.0", "int_dsl": "9.29858"},
{"Y": "1.495536S", "sl": "15.0", "int_dsl": "10.40203"},
{"Y": "1.486607S", "sl": "15.0", "int_dsl": "10.61298"},
{"Y": "1.477679S", "sl": "15.0", "int_dsl": "9.142717"},
{"Y": "1.46875S", "sl": "15.0", "int_dsl": "9.237123"},
{"Y": "1.459821S", "sl": "15.0", "int_dsl": "10.12618"},
{"Y": "1.450893S", "sl": "15.0", "int_dsl": "10.35623"},
{"Y": "1.441964S", "sl": "15.0", "int_dsl": "10.4263"},
{"Y": "1.433036S", "sl": "15.0", "int_dsl": "9.328258"},
{"Y": "1.424107S", "sl": "15.0", "int_dsl": "10.73123"},
{"Y": "1.415179S", "sl": "15.0", "int_dsl": "10.45306"},
{"Y": "1.40625S", "sl": "15.0", "int_dsl": "10.77666"},
{"Y": "1.397321S", "sl": "15.0", "int_dsl": "10.37227"},
{"Y": "1.388393S", "sl": "15.0", "int_dsl": "10.25756"},
{"Y": "1.379464S", "sl": "15.0", "int_dsl": "10.10807"},
{"Y": "1.370536S", "sl": "15.0", "int_dsl": "11.15505"},
{"Y": "1.361607S", "sl": "15.0", "int_dsl": "10.34159"},
{"Y": "1.352679S", "sl": "15.0", "int_dsl": "10.34993"},
{"Y": "1.34375S", "sl": "15.0", "int_dsl": "10.34092"},
{"Y": "1.334821S", "sl": "15.0", "int_dsl": "11.55603"},
{"Y": "1.325893S", "sl": "15.0", "int_dsl": "12.20257"},
{"Y": "1.316964S", "sl": "15.0", "int_dsl": "12.32074"},
{"Y": "1.308036S", "sl": "15.0", "int_dsl": "12.11771"},
{"Y": "1.299107S", "sl": "15.0", "int_dsl": "12.48211"},
{"Y": "1.290179S", "sl": "15.0", "int_dsl": "12.25429"},
{"Y": "1.28125S", "sl": "15.0", "int_dsl": "12.41421"},
{"Y": "1.272321S", "sl": "15.0", "int_dsl": "12.66435"},
{"Y": "1.263393S", "sl": "15.0", "int_dsl": "12.68198"},
{"Y": "1.254464S", "sl": "15.0", "int_dsl": "12.54485"},
{"Y": "1.245536S", "sl": "15.0", "int_dsl": "12.55186"},
{"Y": "1.236607S", "sl": "15.0", "int_dsl": "12.35423"},
{"Y": "1.227679S", "sl": "15.0", "int_dsl": "12.39187"},
{"Y": "1.21875S", "sl": "15.0", "int_dsl": "12.33121"},
{"Y": "1.209821S", "sl": "15.0", "int_dsl": "12.17039"},
{"Y": "1.200893S", "sl": "15.0", "int_dsl": "12.28001"},
{"Y": "1.191964S", "sl": "15.0", "int_dsl": "12.20957"},
{"Y": "1.183036S", "sl": "15.0", "int_dsl": "12.27593"},
{"Y": "1.174107S", "sl": "15.0", "int_dsl": "12.28654"},
{"Y": "1.165178S", "sl": "15.0", "int_dsl": "12.25846"},
{"Y": "1.15625S", "sl": "15.0", "int_dsl": "12.27189"},
{"Y": "1.147321S", "sl": "15.0", "int_dsl": "12.14881"},
{"Y": "1.138393S", "sl": "15.0", "int_dsl": "12.07243"},
{"Y": "1.129464S", "sl": "15.0", "int_dsl": "12.17136"},
{"Y": "1.120536S", "sl": "15.0", "int_dsl": "12.21721"},
{"Y": "1.111607S", "sl": "15.0", "int_dsl": "12.28745"},
{"Y": "1.102678S", "sl": "15.0", "int_dsl": "12.09836"},
{"Y": "1.09375S", "sl": "15.0", "int_dsl": "12.01087"},
{"Y": "1.084821S", "sl": "15.0", "int_dsl": "12.22686"},
{"Y": "1.075893S", "sl": "15.0", "int_dsl": "12.23717"},
{"Y": "1.066964S", "sl": "15.0", "int_dsl": "12.00017"},
{"Y": "1.058036S", "sl": "15.0", "int_dsl": "12.29297"},
{"Y": "2.84375S", "sl": "30.0", "int_dsl": "NaN"},
{"Y": "2.834821S", "sl": "30.0", "int_dsl": "28.50435"},
{"Y": "2.825893S", "sl": "30.0", "int_dsl": "26.27625"},
{"Y": "2.816964S", "sl": "30.0", "int_dsl": "25.72061"},
{"Y": "2.808036S", "sl": "30.0", "int_dsl": "25.36491"},
{"Y": "2.799107S", "sl": "30.0", "int_dsl": "18.69746"},
{"Y": "2.790179S", "sl": "30.0", "int_dsl": "25.23328"},
{"Y": "2.78125S", "sl": "30.0", "int_dsl": "18.9122"},
{"Y": "2.772321S", "sl": "30.0", "int_dsl": "18.59151"},
{"Y": "2.763393S", "sl": "30.0", "int_dsl": "18.73122"},
{"Y": "2.754464S", "sl": "30.0", "int_dsl": "18.81267"},
{"Y": "2.745536S", "sl": "30.0", "int_dsl": "23.94696"},
{"Y": "2.736607S", "sl": "30.0", "int_dsl": "18.42977"},
{"Y": "2.727679S", "sl": "30.0", "int_dsl": "18.33668"},
{"Y": "2.71875S", "sl": "30.0", "int_dsl": "18.68287"},
{"Y": "2.709821S", "sl": "30.0", "int_dsl": "18.89568"},
{"Y": "2.700893S", "sl": "30.0", "int_dsl": "18.63708"},
{"Y": "2.691964S", "sl": "30.0", "int_dsl": "18.38654"},
{"Y": "2.683036S", "sl": "30.0", "int_dsl": "18.63306"},
{"Y": "2.674107S", "sl": "30.0", "int_dsl": "18.63923"},
{"Y": "2.665179S", "sl": "30.0", "int_dsl": "18.40118"},
{"Y": "2.65625S", "sl": "30.0", "int_dsl": "18.53949"},
{"Y": "2.647321S", "sl": "30.0", "int_dsl": "18.60887"},
{"Y": "2.638393S", "sl": "30.0", "int_dsl": "18.342"},
{"Y": "2.629464S", "sl": "30.0", "int_dsl": "18.42397"},
{"Y": "2.620536S", "sl": "30.0", "int_dsl": "18.42123"},
{"Y": "2.611607S", "sl": "30.0", "int_dsl": "18.54442"},
{"Y": "2.602679S", "sl": "30.0", "int_dsl": "18.80308"},
{"Y": "2.59375S", "sl": "30.0", "int_dsl": "18.84085"},
{"Y": "2.584821S", "sl": "30.0", "int_dsl": "18.44358"},
{"Y": "2.575893S", "sl": "30.0", "int_dsl": "18.4906"},
{"Y": "2.566964S", "sl": "30.0", "int_dsl": "18.37387"},
{"Y": "2.558036S", "sl": "30.0", "int_dsl": "18.50462"},
{"Y": "2.549107S", "sl": "30.0", "int_dsl": "18.54525"},
{"Y": "2.540179S", "sl": "30.0", "int_dsl": "18.37222"},
{"Y": "2.53125S", "sl": "30.0", "int_dsl": "19.73457"},
{"Y": "2.522321S", "sl": "30.0", "int_dsl": "18.48241"},
{"Y": "2.513393S", "sl": "30.0", "int_dsl": "18.63952"},
{"Y": "2.504464S", "sl": "30.0", "int_dsl": "18.80592"},
{"Y": "2.495536S", "sl": "30.0", "int_dsl": "19.64161"},
{"Y": "2.486607S", "sl": "30.0", "int_dsl": "18.76978"},
{"Y": "2.477679S", "sl": "30.0", "int_dsl": "18.75921"},
{"Y": "2.46875S", "sl": "30.0", "int_dsl": "18.36882"},
{"Y": "2.459821S", "sl": "30.0", "int_dsl": "18.30915"},
{"Y": "2.450893S", "sl": "30.0", "int_dsl": "18.26155"},
{"Y": "2.441964S", "sl": "30.0", "int_dsl": "18.20982"},
{"Y": "2.433036S", "sl": "30.0", "int_dsl": "18.48636"},
{"Y": "2.424107S", "sl": "30.0", "int_dsl": "18.37432"},
{"Y": "2.415179S", "sl": "30.0", "int_dsl": "18.28025"},
{"Y": "2.40625S", "sl": "30.0", "int_dsl": "18.41885"},
{"Y": "2.397321S", "sl": "30.0", "int_dsl": "18.33436"},
{"Y": "2.388393S", "sl": "30.0", "int_dsl": "19.26278"},
{"Y": "2.379464S", "sl": "30.0", "int_dsl": "19.12788"},
{"Y": "2.370536S", "sl": "30.0", "int_dsl": "19.23593"},
{"Y": "2.361607S", "sl": "30.0", "int_dsl": "18.26274"},
{"Y": "2.352679S", "sl": "30.0", "int_dsl": "19.23046"},
{"Y": "2.34375S", "sl": "30.0", "int_dsl": "18.55787"},
{"Y": "2.334821S", "sl": "30.0", "int_dsl": "18.915"},
{"Y": "2.325893S", "sl": "30.0", "int_dsl": "18.8957"},
{"Y": "2.316964S", "sl": "30.0", "int_dsl": "18.86346"},
{"Y": "2.308036S", "sl": "30.0", "int_dsl": "19.19339"},
{"Y": "2.299107S", "sl": "30.0", "int_dsl": "18.59957"},
{"Y": "2.290179S", "sl": "30.0", "int_dsl": "18.78321"},
{"Y": "2.28125S", "sl": "30.0", "int_dsl": "18.7344"},
{"Y": "2.272321S", "sl": "30.0", "int_dsl": "18.66612"},
{"Y": "2.263393S", "sl": "30.0", "int_dsl": "18.68038"},
{"Y": "2.254464S", "sl": "30.0", "int_dsl": "19.21753"},
{"Y": "2.245536S", "sl": "30.0", "int_dsl": "19.26796"},
{"Y": "2.236607S", "sl": "30.0", "int_dsl": "19.25468"},
{"Y": "2.227679S", "sl": "30.0", "int_dsl": "18.74233"},
{"Y": "2.21875S", "sl": "30.0", "int_dsl": "19.34482"},
{"Y": "2.209821S", "sl": "30.0", "int_dsl": "18.94417"},
{"Y": "2.200893S", "sl": "30.0", "int_dsl": "19.43125"},
{"Y": "2.191964S", "sl": "30.0", "int_dsl": "19.33529"},
{"Y": "2.183036S", "sl": "30.0", "int_dsl": "19.29073"},
{"Y": "2.174107S", "sl": "30.0", "int_dsl": "18.61287"},
{"Y": "2.165179S", "sl": "30.0", "int_dsl": "19.28327"},
{"Y": "2.15625S", "sl": "30.0", "int_dsl": "18.61945"},
{"Y": "2.147321S", "sl": "30.0", "int_dsl": "19.14412"},
{"Y": "2.138393S", "sl": "30.0", "int_dsl": "19.10125"},
{"Y": "2.129464S", "sl": "30.0", "int_dsl": "19.22678"},
{"Y": "2.120536S", "sl": "30.0", "int_dsl": "18.84788"},
{"Y": "2.111607S", "sl": "30.0", "int_dsl": "19.15995"},
{"Y": "2.102679S", "sl": "30.0", "int_dsl": "19.3132"},
{"Y": "2.09375S", "sl": "30.0", "int_dsl": "18.29175"},
{"Y": "2.084821S", "sl": "30.0", "int_dsl": "18.25369"},
{"Y": "2.075893S", "sl": "30.0", "int_dsl": "18.44568"},
{"Y": "2.066964S", "sl": "30.0", "int_dsl": "18.44461"},
{"Y": "2.058036S", "sl": "30.0", "int_dsl": "18.38991"},
{"Y": "2.049107S", "sl": "30.0", "int_dsl": "18.9821"},
{"Y": "2.040179S", "sl": "30.0", "int_dsl": "18.66151"},
{"Y": "2.03125S", "sl": "30.0", "int_dsl": "18.98373"},
{"Y": "2.022321S", "sl": "30.0", "int_dsl": "18.95941"},
{"Y": "2.013393S", "sl": "30.0", "int_dsl": "18.87746"},
{"Y": "2.004464S", "sl": "30.0", "int_dsl": "19.24557"},
{"Y": "1.995536S", "sl": "30.0", "int_dsl": "19.30085"},
{"Y": "1.986607S", "sl": "30.0", "int_dsl": "18.12122"},
{"Y": "1.977679S", "sl": "30.0", "int_dsl": "18.03119"},
{"Y": "1.96875S", "sl": "30.0", "int_dsl": "18.0843"},
{"Y": "1.959821S", "sl": "30.0", "int_dsl": "19.30708"},
{"Y": "1.950893S", "sl": "30.0", "int_dsl": "18.67838"},
{"Y": "1.941964S", "sl": "30.0", "int_dsl": "19.15656"},
{"Y": "1.933036S", "sl": "30.0", "int_dsl": "19.36923"},
{"Y": "1.924107S", "sl": "30.0", "int_dsl": "19.31274"},
{"Y": "1.915179S", "sl": "30.0", "int_dsl": "19.57304"},
{"Y": "1.90625S", "sl": "30.0", "int_dsl": "19.10491"},
{"Y": "1.897321S", "sl": "30.0", "int_dsl": "19.80125"},
{"Y": "1.888393S", "sl": "30.0", "int_dsl": "18.61681"},
{"Y": "1.879464S", "sl": "30.0", "int_dsl": "20.2204"},
{"Y": "1.870536S", "sl": "30.0", "int_dsl": "24.56271"},
{"Y": "1.861607S", "sl": "30.0", "int_dsl": "20.11363"},
{"Y": "1.852679S", "sl": "30.0", "int_dsl": "19.69304"},
{"Y": "1.84375S", "sl": "30.0", "int_dsl": "18.28383"},
{"Y": "1.834821S", "sl": "30.0", "int_dsl": "19.3547"},
{"Y": "1.825893S", "sl": "30.0", "int_dsl": "18.20541"},
{"Y": "1.816964S", "sl": "30.0", "int_dsl": "19.30117"},
{"Y": "1.808036S", "sl": "30.0", "int_dsl": "18.15807"},
{"Y": "1.799107S", "sl": "30.0", "int_dsl": "19.56221"},
{"Y": "1.790179S", "sl": "30.0", "int_dsl": "19.54453"},
{"Y": "1.78125S", "sl": "30.0", "int_dsl": "19.50553"},
{"Y": "1.772321S", "sl": "30.0", "int_dsl": "19.28392"},
{"Y": "1.763393S", "sl": "30.0", "int_dsl": "18.7984"},
{"Y": "1.754464S", "sl": "30.0", "int_dsl": "18.92546"},
